FRACTIONAL CURRENCY PRICE GUIDE

Rob Kravitz has graciously allowed me to use his valuations from his book. He noted that some of the valuations have gone much higher over the past six months, especially the high end Gem and Superb Gem notes. These prices are retail values and not wholesale values and are only meant to be a guide.

FIRST ISSUE

FIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1228 35.00 45.00 55.00 75.00 100.00 175.00 265.00 495.00 R2, Scarce
FR1229 39.00 49.00 59.00 99.00 150.00 250.00 329.00 595.00 R2, Scarce
FR1230 35.00 45.00 55.00 69.00 79.00 95.00 120.00 150.00 R1, Very common
FR1231 39.00 49.00 59.00 99.00 150.00 250.00 325.00 495.00 R3, Very Scarce

TEN CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1240 35.00 45.00 55.00 65.00 89.00 125.00 279.00 450.00 R2, Scarce
FR1241 39.00 49.00 59.00 89.00 125.00 200.00 339.00 595.00 R2, Scarce
FR1242 30.00 39.00 49.00 59.00 69.00 79.00 100.00 265.00 R1, Very common
FR1243 39.00 49.00 59.00 79.00 150.00 250.00 350.00 595.00 R3, Very Scarce

TWENTYFIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1279 35.00 45.00 50.00 79.00 125.00 200.00 395.00 950.00 R2, Scarce
FR1280 35.00 48.00 79.00 120.00 225.00 300.00 450.00 1,000.00 R2, Scarce
FR1281 30.00 39.00 45.00 59.00 90.00 120.00 149.00 295.00 R1, Common
FR1282 39.00 59.00 89.00 120.00 249.00 395.00 475.00 1,200.00 R3, Very Scarce

FIFTY CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1310 35.00 55.00 65.00 106.00 195.00 275.00 425.00 895.00 R3, Scarce
FR1310A - - - - 2,500.00 2,700.00 3,000.00 5,000.00 R6
FR1311 45.00 65.00 90.00 150.00 300.00 450.00 575.00 950.00 R3, Scarce, SLEEPER
FR1312 35.00 45.00 50.00 70.00 120.00 170.00 195.00 295.00 R1, Common
FR1313 45.00 70.00 110.00 195.00 300.00 495.00 775.00 1,200.00 R3+, Very Scarce, SLEEPER

SECOND ISSUE

FIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1232 20.00 23.00 34.00 49.00 59.00 70.00 95.00 300.00 R1, Very Common
FR1233 23.00 25.00 39.00 46.00 59.00 79.00 100.00 325.00 R1, Common
FR1234 25.00 27.00 49.00 59.00 90.00 125.00 199.00 370.00 R2, Scarce
FR1235 27.00 49.00 79.00 100.00 195.00 295.00 595.00 1,000.00 R3+, Very Scarce, Rare in Gem

TEN CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1244 23.00 29.00 39.00 49.00 59.00 70.00 100.00 275.00 R1, Very Common
FR1245 23.00 32.00 43.00 59.00 69.00 79.00 125.00 295.00 R1, Common
FR1246 32.00 39.00 49.00 59.00 79.00 125.00 195.00 350.00 R2, Scarce
FR1247 32.00 39.00 70.00 100.00 175.00 250.00 325.00 695.00 R4, Very Scarce
FR1248 395.00 550.00 1,000.00 1,400.00 1,900.00 2,500.00 3,200.00 4,900.00 R5, Rare, 19 T0 20 known
FR1249 29.00 49.00 79.00 110.00 195.00 275.00 550.00 1,000.00 R3, Very Scarce

TWENTYFIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1283 29.00 39.00 49.00 79.00 100.00 150.00 225.00 325.00 R1, Common
FR1284 32.00 45.00 59.00 99.00 125.00 175.00 295.00 450.00 R3, Scarce
FR1285 29.00 39.00 49.00 79.00 110.00 165.00 250.00 395.00 R2+, Scarce
FR1286 29.00 39.00 49.00 79.00 110.00 165.00 250.00 395.00 R2+, Scarce
FR1288 32.00 42.00 54.00 89.00 115.00 175.00 275.00 425.00 R2, Scarce
FR1289 39.00 49.00 59.00 150.00 275.00 350.00 495.00 1,000.00 R3+, Very Scarce
FR1290 39.00 52.00 79.00 125.00 200.00 275.00 450.00 900.00 R3+, Very Scarce

FIFTY CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1316 32.00 45.00 59.00 70.00 90.00 210.00 300.00 550.00 R3, Very Scarce
FR1317 32.00 45.00 59.00 70.00 90.00 210.00 300.00 495.00 R2, Scarce
FR1318 32.00 45.00 59.00 70.00 90.00 210.00 300.00 495.00 R1+, Scarce
FR1320 32.00 49.00 79.00 100.00 200.00 300.00 425.00 895.00 R3+, Very Scarce
FR1321 39.00 49.00 150.00 250.00 360.00 450.00 595.00 1,000.00 R3+, Very Scarce, Rare in Gem
FR1322 39.00 50.00 89.00 100.00 200.00 300.00 395.00 700.00 R2, Scarce

THIRD ISSUE

THREE AND FIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1226 39.00 49.00 59.00 70.00 89.00 99.00 120.00 325.00 R1, Common
FR1227 42.00 54.00 63.00 80.00 100.00 125.00 250.00 475.00 R1+, Scarce, Very Scarce in Gem
FR1236 29.00 39.00 59.00 70.00 100.00 150.00 225.00 350.00 R1+, Scarce
FR1237 39.00 43.00 49.00 90.00 125.00 175.00 450.00 950.00 R2+, Very Scarce
FR1238 25.00 34.00 45.00 59.00 79.00 85.00 125.00 300.00 R1, Very Common
FR1239 25.00 39.00 49.00 59.00 79.00 85.00 175.00 320.00 R1, Common

TEN CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1251 29.00 39.00 49.00 59.00 89.00 125.00 195.00 325.00 R2, Scarce
FR1252 39.00 49.00 69.00 89.00 125.00 150.00 250.00 450.00 R2+, Very Scarce, SLEEPER
FR1253 49.00 69.00 80.00 90.00 150.00 195.00 300.00 450.00 R2, Scarce
FR1254 59.00 90.00 120.00 159.00 200.00 350.00 450.00 695.00 R3, Very Scarce to Rare, SLEEPER
FR1255 29.00 39.00 49.00 59.00 69.00 79.00 99.00 125.00 R1, Common
FR1255A * * * * * * * * R8, $120,000 at O'Mara Sale, Only 2 Known
FR1256 39.00 49.00 59.00 69.00 79.00 100.00 149.00 225.00 R1, Common

TWENTYFIVE CENT FRESSENDEN NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1291 29.00 39.00 59.00 79.00 95.00 135.00 295.00 395.00 R2, Scarce
FR1292 39.00 49.00 69.00 89.00 100.00 150.00 325.00 525.00 R3, Very Scarce, SLEEPER
FR1294 19.00 23.00 29.00 39.00 59.00 79.00 125.00 195.00 R1, Common
FR1295 29.00 39.00 49.00 59.00 89.00 120.00 195.00 350.00 R1, Common
FR1296 * * * 1,500.00 2,000.00 3,000.00 5,000.00 7,000.00 R6+, Very Rare, Twelve Known
FR1297 29.00 39.00 59.00 79.00 159.00 200.00 390.00 525.00 R3, Very Scarce
FR1298 39.00 59.00 79.00 125.00 200.00 255.00 495.00 750.00 R3, Extremely Scarce
FR1299 195.00 300.00 700.00 1,200.00 1,500.00 1,700.00 2,500.00 3,900.00 R5, Rare, Less than 30 Known
FR1300 500.00 700.00 1,600.00 2,300.00 3,200.00 4,300.00 5,900.00 * R6+, Rare, Less than 16 Known

JUSTICE NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1343 59.00 69.00 89.00 125.00 250.00 395.00 495.00 795.00 R3, Scarce
FR1344 200.00 350.00 750.00 900.00 2,300.00 2,900.00 3,500.00 5,900.00 R6, Very Scarce, Less than 25 known
FR1345 69.00 89.00 110.00 175.00 265.00 400.00 595.00 750.00 R4, Scarce
FR1346 59.00 79.00 110.00 175.00 265.00 395.00 575.00 750.00 R4, Very Scarce
FR1347 59.00 69.00 79.00 125.00 250.00 395.00 475.00 750.00 R3, Scarce
FR1348 200.00 500.00 1,000.00 1,300.00 1,900.00 2,500.00 3,500.00 5,900.00 R6, Very Scarce, less than 20 known
FR1349 59.00 79.00 100.00 250.00 375.00 500.00 695.00 1,100.00 R4, Very Scarce
FR1350 79.00 95.00 175.00 300.00 475.00 700.00 900.00 1,200.00 R4, Rare
FR1351 2,000.00 3,000.00 7,000.00 9,000.00 12,000.00 15,000.00 18,000.00 20,000.00 R6, Very Rare
FR1352 * * * * * * * * R8, Extremely Rare, Three Known
FR1353 3,000.00 5,000.00 9,000.00 12,000.00 15,000.00 19,000.00 23,900.00 * R7, Very Rare
FR1354 3,200.00 6,000.00 10,000.00 14,000.00 17,000.00 20,000.00 25,000.00 * R7, Very Rare
FR1355 79.00 110.00 150.00 200.00 295.00 395.00 475.00 695.00 R3, Scarce
FR1356 89.00 150.00 200.00 250.00 350.00 495.00 595.00 895.00 R4, Very Scarce
FR1357 175.00 250.00 395.00 595.00 900.00 1,200.00 1,800.00 4,000.00 R4, Very Scarce, Rare in CU-GEM
FR1358 79.00 90.00 110.00 120.00 150.00 300.00 395.00 695.00 R3, Scarce
FR1359 250.00 450.00 900.00 1,200.00 1,600.00 2,000.00 3,200.00 4,500.00 R6, Rare, less than 20 known
FR1360 70.00 89.00 110.00 150.00 225.00 350.00 495.00 695.00 R4, Very Scarce
FR1361 70.00 89.00 120.00 150.00 250.00 390.00 625.00 925.00 R4, Somewhat Rare
FR1362 99.00 120.00 150.00 195.00 225.00 350.00 475.00 595.00 R2+, Common
FR1363 95.00 125.00 250.00 350.00 500.00 725.00 950.00 1,295.00 R3+, Very Scarce
FR1364 70.00 89.00 100.00 125.00 250.00 375.00 495.00 650.00 R3, Scarce
FR1365 79.00 89.00 130.00 175.00 225.00 395.00 525.00 695.00 R3, Scarce
FR1366 79.00 89.00 150.00 250.00 300.00 395.00 500.00 795.00 R4, Very Scarce
FR1367 395.00 750.00 1,200.00 1,600.00 2,300.00 3,700.00 5,000.00 * R6, Very Rare, less than 15 known, SLEEPER
FR1368 79.00 110.00 150.00 250.00 425.00 575.00 795.00 2,900.00 R5, Rare
FR1369 100.00 200.00 395.00 500.00 650.00 795.00 950.00 1,500.00 R5, Rare
FR1370 79.00 90.00 150.00 250.00 359.00 795.00 995.00 1,600.00 R4, Very Scarce
FR1371 398.00 500.00 1,395.00 1,800.00 2,500.00 3,600.00 4,600.00 * R6, Very Rare, less than 20 known, SLEEPER
FR1372 90.00 120.00 165.00 275.00 395.00 775.00 975.00 1,800.00 R5, Rare
FR1373 95.00 125.00 175.00 295.00 425.00 795.00 1,000.00 1,900.00 R5, Rare
FR1373A * 10,000.00 * 20,000.00 34,000.00 * * * R7, Only 9 Known, 2Pairs and 5 Singles

SPINNER NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1324 70.00 82.00 99.00 110.00 135.00 250.00 350.00 495.00 R2+, Scarce
FR1325 79.00 95.00 150.00 300.00 550.00 700.00 925.00 1,400.00 R4, Rare
FR1326 70.00 82.00 95.00 120.00 195.00 225.00 430.00 550.00 R3, Very Scarce
FR1327 70.00 82.00 95.00 120.00 225.00 295.00 480.00 700.00 R3+, Very Scarce
FR1328 70.00 90.00 120.00 150.00 225.00 325.00 500.00 795.00 R2, Scarce
FR1329 79.00 90.00 125.00 175.00 225.00 550.00 695.00 1,000.00 R3+, Very Scarce
FR1330 750.00 1,000.00 1,750.00 2,250.00 2,900.00 3,900.00 4,800.00 7,500.00 R6, Very Rare
FR1331 75.00 89.00 99.00 110.00 125.00 250.00 375.00 495.00 R1+, Common
FR1332 89.00 99.00 110.00 125.00 200.00 395.00 575.00 775.00 R3+, Very Scarce
FR1333 75.00 89.00 99.00 110.00 125.00 250.00 395.00 495.00 R2, Scarce
FR1334 40.00 50.00 60.00 75.00 125.00 250.00/td> 395.00 495.00 R2, Scarce
FR1335 75.00 89.00 99.00 110.00 125.00 250.00 350.00 550.00 R3, Very Scarce
FR1336 290.00 500.00 900.00 1,600.00 2,000.00 2,500.00 3,600.00 5,500.00 R6, Very Rare
FR1337 79.00 89.00 99.00 150.00 195.00 395.00 550.00 950.00 R4+, Rare, SLEEPER
FR1338 79.00 90.00 100.00 125.00 225.00 495.00 700.00 1,000.00 R4+, Rare, SLEEPER
FR1339 79.00 90.00 100.00 125.00 150.00 275.00 395.00 570.00 R2, Scarce
FR1340 100.00 150.00 200.00 250.00 395.00 700.00 900.00 1,400.00 R3+, Rare
FR1341 70.00 95.00 110.00 125.00 195.00 350.00 450.00 725.00 R3, Very Scarce
FR1342 70.00 95.00 110.00 150.00 225.00 395.00 500.00 995.00 R3, Rare

FOURTH ISSUE

TEN AND FIFTEEN NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1257 25.00 35.00 42.00 50.00 69.00 80.00 100.00 175.00 R1, Very Common
FR1258 25.00 35.00 42.00 50.00 70.00 80.00 120.00 250.00 R1, Scarce
FR1259 25.00 35.00 42.00 59.00 70.00 80.00 100.00 200.00 R1, Common
FR1261 25.00 35.00 42.00 59.00 70.00 80.00 100.00 200.00 R1, Somewhat Common
* * * * * * * * * *
FR1267 60.00 70.00 82.00 99.00 110.00 190.00 215.00 339.00 R1, Scarce
FR1268 90.00 125.00 325.00 450.00 700.00 950.00 1,200.00 * R6, Rare
FR1269 60.00 70.00 89.00 100.00 125.00 190.00 265.00 350.00 R2, Scarce
FR1271 60.00 70.00 89.00 100.00 125.00 190.00 265.00 390.00 R1+, Very Scarce

TWENTYFIVE CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1301 25.00 32.00 45.00 59.00 65.00 79.00 125.00 225.00 R1, Common
FR1302 25.00 32.00 45.00 59.00 65.00 90.00 135.00 250.00 R1, Common
FR1303 29.00 39.00 45.00 65.00 75.00 125.00 195.00 450.00 R1+, Very Scarce
FR1307 25.00 39.00 45.00 60.00 69.00 89.00 150.00 395.00 R1+, Scarce

FIFTY CENT NOTES

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1374 50.00 75.00 100.00 150.00 295.00 395.00 550.00 1,000.00 R1+, VG-CU Common,CHCU Scarce, Rare in Gem
FR1376 39.00 49.00 60.00 90.00 139.00 179.00 270.00 395.00 R1, VG-CHCU Common, Scarce in Gem
FR1379 35.00 45.00 59.00 70.00 100.00 139.00 179.00 325.00 R1, VG-CHCU Common, Scarce in Gem

FIFTH ISSUE

FR# VG FINE VF XF AU CU CHCU GEM RARITY
FR1264 30.00 39.00 49.00 59.00 69.00 85.00 125.00 195.00 R1+, Not That Common
FR1265 20.00 25.00 34.00 39.00 45.00 55.00 65.00 100.00 R1, Common
FR1266 20.00 25.00 34.00 39.00 45.00 55.00 65.00 90.00 R1, Common
FR1308 20.00 29.00 35.00 39.00 49.00 59.00 70.00 100.00 R1, Common
FR1309 20.00 25.00 34.00 39.00 45.00 50.00 65.00 90.00 R1, Common
FR1380 25.00 30.00 39.00 54.00 70.00 100.00 125.00 225.00 R1, Somewhat Common